Disease Information
Scientific name | common name | Official
ISF-Code |
Cabbage, Broccoli, Cauliflower, Kohlrabi (Brassicas) | ||
Albugo candida | White rust | Ac |
Fusarium oxysporum f.sp. conglutinans | Fusarium yellows | Foc |
Mycosphaerella brassicicola | Ring spot | Mb |
Xanthomonas campestris pv. campestris | Black rot | Xcc |
Cucumber and Gherkin (Cucumis sativus) | ||
Cucumber mosaic virus | Cucumber mosaic | CMV |
Cucumber vein yellowing virus | Cucumber vein yellowing | CVYV |
Cucumber green mottle mosaic virus | Cucumber green mottle | CGMMV |
Cucurbit yellow stunting disorder virus | Cucurbit yellow stunting disorder | CYSDV |
Pseudoperonospora cubensis | Downy mildew | Pcu |
Papaya ringspot virus | Papaya ringspot | PRSV |
Watermelon mosaic virus | Watermelon mosaic | WMV |
Zucchini yellow mosaic virus | Zucchini yellows | ZYMV |
Cladosporium cucumerinum | Scab and gummosis | Ccu |
Corynespora cassiicola | Corynespora blight and target spot | Cca |
Podosphaera xanthii (ex Sphaerotheca fuliginea) | Powdery mildew | Px (ex Sf) |
Colletotrichum orbiculare | Anthracnose | Co |
Melon (Cucumis melo) | ||
Melon necrotic spot virus | Melon necrotic spot | MNSV |
Golovinomyces cichoracearum (ex Erysiphe cichoracearum ) | Powdery mildew | Gc (ex Ec) |
Fusarium oxysporum f.sp. melonis | Fusarium wilt | Fom |
Podosphaera xanthii (ex Sphaerotheca fuliginea) | Powdery mildew | Px (ex Sf) |
Aphis gossypii | Cotton aphid | Ag |
Pepper and Capsicum Rootstock (Capsicum annuum) | ||
Pepper mild mottle virus * | Pepper mild mottle | PMMoV |
Potato Y virus | Potato Y | PVY |
Tobacco mosaic virus * | Tobacco mosaic | TMV |
Tomato mosaic virus * | Tomato mosaic | ToMV |
Tomato spotted wilt virus | Tomato spotted wilt | TSWV |
Cucumber mosaic virus | Cucumber mosaic | CMV |
Meloidogyne arenaria | Root-knot | Ma |
Meloidogyne incognita | Root-knot | Mi |
Meloidogyne javanica | Root-knot | Mj |
Phytophthora capsici | Buckeye fruit and root rot | Pc |
Xanthomonas campestris pv. vesicatoria | Bacterial spot | Xcv |
Leveillula taurica (anamorph: Oidiopsis sicula) | Powdery mildew | Lt |
* PLEASE NOTICE > > | > > > | TMV/ToMV |
> > > |
TMV/ToMV/ PMMoV:2 |
|
> > > |
TMV/ToMV/ PMMoV:2,3 |
|
Tomato and Tomato Rootstock (Lycopersicon esculentum (now Solanum lycopersicum ) and S. lycopersicum x S. habrochaites) | ||
Tomato spotted wilt virus | Tomato spotted wilt | TSWV |
Tomato mosaic virus | Tomato mosaic | ToMV |
Tomato yellow leaf curl virus | Tomato yellow leaf curl | TYLCV |
Fulvia fulva (ex Cladosporium fulvum) | Leaf mold | Ff (ex Cf) |
Fusarium oxysporum f.sp. lycopersici | Fusarium wilt | Fol |
Fusarium oxysporum f.sp. radicis-lycopersici | Fusarium crown and root rot | For |
Oidium neolycopersici (ex Oidium lycopersicum) | Powdery mildew | On (ex Ol) |
Leveillula taurica (anamorph: Oidiopsis sicula) | Powdery mildew | Lt |
Pyrenochaeta lycopersici | Corky root rot | Pl |
Verticillium dahliae | Verticillium wilt | Vd |
Stemphylium botryosum f.sp.lycopersici | Gray leaf spot | Sbl |
Verticillium albo-atrum | Verticillium wilt | Va |
Meloidogyne arenaria | Root-knot | Ma |
Meloidogyne javanica | Root-knot | Mj |
Meloidogyne incognita | Root-knot | Mi |
Rootstock Cucurbitaceae (C. Maxima x C. Mochata, C. Mochata, Lagenaria siceraria) | ||
Fusarium oxysporum f. sp. Cucumerinum | Fusarium wilt | Foc |
Fusarium oxysporum f. sp. melonis | Fusarium wilt | Fom |
Fusarium oxysporum f. sp. niveum | Fusarium wilt | Fon |
Meloidogyne incognita | Root-knot | Mi |
Verticillium albo-atrum | Verticillium wilt | Va |
Podosphaera xanthii | Powdery mildew | Px (ex Sf) |
Rootstock aubergine (Solanum torvum) | ||
Meloidogyne mayaguensis (Syn. M.enterolobii) | Root-knot | Me |
Meloidogyne incognita | Root-knot | Mi |
Verticillium dahliae | Verticillium wilt | Vd |
Reference: Recommended Codes for Pest Organisms in Vegetable Crops (version July 2014)
Based on: Recommended Codes for Pest Organisms in Cereal and Vegetable Crops (January 2014); Adopted by the Working Group established by the ISF Vegetable & Ornamental and Cereal Crops Sections